The Roof Residence

The Roof Residence

Floor Unit No View Unit Type BR Flat sq.ft Balcony / Terrace sq. ft Total Area sq. ft Price (AED)
1 103 Community - Garden B + Store 2 BR 1,101.79 374.26 1,476.05 3,015,447
1 104 Garden A 2 BR 974.03 999.43 1,973.45 3,110,183
1 105 Garden A 1 BR 654.98 680.71 1,335.69 2,129,290
1 106 Garden A 1 BR 654.66 681.35 1,336.02 2,128,911
1 107 Community-Garden A 1 BR 657.89 681.35 1,339.24 2,087,098
1 108 Burj Khalifa - Community - Ras AlKhor A 1 BR 651.32 681.35 1,332.68 2,121,485
2 201 Burj Khalifa - Community-Ras AlKhor C 2 BR 973.49 300.85 1,274.34 2,817,265
2 202 Burj Khalifa - Community-Ras AlKhor D + Store 2 BR 1,101.79 264.04 1,365.83 3,023,118
2 203 Community - Garden D + Store 2 BR 1,101.79 264.04 1,365.83 3,009,459
2 204 Garden C 2 BR 974.13 300.85 1,274.98 2,793,205
2 205 Garden B 1 BR 654.98 202.79 857.78 1,930,005
2 206 Garden B 1 BR 654.66 202.79 857.45 1,929,263
2 207 Garden E + Maid 2 BR 1,084.36 257.36 1,341.72 2,942,036
2 208 Burj Khalifa - Community-Ras AlKhor E + Maid 2 BR 1,085.32 257.36 1,342.69 2,971,053
2 209 Burj Khalifa - Community-Ras AlKhor B 1 BR 657.89 202.79 860.68 1,945,137
2 210 Burj Khalifa - Community-Ras AlKhor B 1 BR 651.32 202.79 854.12 1,930,311
3 301 Burj Khalifa - Community-Ras AlKhor C 2 BR 973.49 300.85 1,274.34 2,817,265
3 302 Burj Khalifa - Community-Ras AlKhor D + Store 2 BR 1,101.79 262.96 1,364.75 3,020,688
3 303 Community - Garden D + Store 2 BR 1,101.79 262.96 1,364.75 3,007,040
3 304 Garden C 2 BR 974.13 300.85 1,274.98 2,793,205
3 305 Garden B 1 BR 654.98 202.79 857.78 1,930,005
3 306 Garden B 1 BR 654.66 202.79 857.45 1,929,263
3 307 Garden E + Maid 2 BR 1,084.36 257.36 1,341.72 2,942,036
3 308 Burj Khalifa - Community-Ras AlKhor E + Maid 2 BR 1,085.32 257.36 1,342.69 2,971,053
3 309 Burj Khalifa - Community-Ras AlKhor B 1 BR 657.89 202.79 860.68 1,945,137
3 310 Burj Khalifa - Community-Ras AlKhor B 1 BR 651.32 202.79 854.12 1,930,311
4 401 Burj Khalifa - Community-Ras AlKhor C 2 BR 973.49 300.85 1,274.34 2,817,265
4 402 Burj Khalifa - Community-Ras AlKhor D + Store 2 BR 1,101.79 262.96 1,364.75 3,020,688
4 403 Community - Garden D + Store 2 BR 1,101.79 262.96 1,364.75 3,007,040
4 404 Garden C 2 BR 974.13 300.85 1,274.98 2,793,205
4 405 Garden B 1 BR 654.98 202.79 857.78 1,930,005
4 406 Garden B 1 BR 654.66 202.79 857.45 1,929,263
4 407 Garden E + Maid 2 BR 1,084.36 257.36 1,341.72 2,942,036
4 408 Burj Khalifa - Community-Ras AlKhor E + Maid 2 BR 1,085.32 257.36 1,342.69 2,971,053
4 409 Burj Khalifa - Community-Ras AlKhor B 1 BR 657.89 202.79 860.68 1,945,137
4 410 Burj Khalifa - Community-Ras AlKhor B 1 BR 651.32 202.79 854.12 1,930,311
5 501 Burj Khalifa - Community-Ras AlKhor C 2 BR 973.49 300.85 1,274.34 2,817,265
5 502 Burj Khalifa - Community-Ras AlKhor D + Store 2 BR 1,101.79 262.96 1,364.75 3,020,688
5 503 Community - Garden D + Store 2 BR 1,101.79 262.96 1,364.75 3,007,040
5 504 Garden C 2 BR 974.13 300.85 1,274.98 2,793,205
5 505 Garden B 1 BR 654.98 202.79 857.78 1,930,005
5 506 Garden B 1 BR 654.66 202.79 857.45 1,929,263
5 507 Garden E + Maid 2 BR 1,084.36 257.36 1,341.72 2,942,036
5 508 Burj Khalifa - Community-Ras AlKhor E + Maid 2 BR 1,085.32 257.36 1,342.69 2,971,053
5 509 Burj Khalifa - Community-Ras AlKhor B 1 BR 657.89 202.79 860.68 1,945,137
5 510 Burj Khalifa - Community-Ras AlKhor B 1 BR 651.32 202.79 854.12 1,930,311
6 603 Community - Garden D + Store 2 BR 1,101.79 262.96 1,364.75 3,170,810
6 604 Garden C 2 BR 974.13 300.85 1,274.98 2,920,703
6 605 Garden B 1 BR 654.98 202.79 857.78 1,974,361
6 606 Garden B 1 BR 654.66 202.79 857.45 1,973,358
6 607 Garden E + Maid 2 BR 1,084.36 257.36 1,341.72 3,076,208
6 608 Burj Khalifa - Street-Ras AlKhor E + Maid 2 BR 1,085.32 257.36 1,342.69 3,118,748

ENQUIRIE NOW

Start your booking by filling out the form, and one of our representatives will reach out to you.